Library Hours
Opening Hours
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 9pm | 8:30am – 2am | 8:30am – 2am | 8:30am – 2am | 8:30am – 2am | 8:30am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 1pm Early dismissal for Memorial Day | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 1pm Early dismissal for Memorial Day | Closed |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | Closed Memorial Day | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | Closed Memorial Day | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Jun 08 Sunday | Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Jun 15 Sunday | Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | Closed Juneteenth | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed Juneteenth | 10am – 5pm | Closed |
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 1am Early dismissal for Independence Day | Closed Independence Day | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed Early dismissal for Independence Day | Closed Independence Day | Closed |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Aug 17 Sunday | Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 6:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 6:30pm |
Manhattan | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | Closed |
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | – | – | – | – | – | – | – |
Manhattan | – | – | – | – | – | – | – |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | – | – | – | – | – | – | – |
Manhattan | – | – | – | – | – | – | – |
Sep 07 Sunday | Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | – | – | – | – | – | – | – |
Manhattan | – | – | – | – | – | – | – |
Sep 14 Sunday | Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | – | – | – | – | – | – | – |
Manhattan | – | – | – | – | – | – | – |
Sep 21 Sunday | Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | – | – | – | – | – | – | – |
Manhattan | – | – | – | – | – | – | – |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 Brooklyn 8:30am – 2amManhattan 10am – 8pm | 13 Brooklyn 8:30am – 2amManhattan 10am – 8pm | 14 Brooklyn 8:30am – 2amManhattan 10am – 8pm | 15 Brooklyn 8:30am – 2amManhattan 10am – 8pm | 16 Brooklyn 8:30am – 6pmManhattan 10am – 6pm | 17 Brooklyn 12pm – 6:30pmManhattan Closed |
18 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 19 Brooklyn 9am – 8pmManhattan 10am – 8pm | 20 Brooklyn 9am – 8pmManhattan 10am – 8pm | 21 Brooklyn 9am – 8pmManhattan 10am – 8pm | 22 Brooklyn 9am – 8pmManhattan 10am – 8pm | 23 Brooklyn 9am – 1pm Early dismissal for Memorial DayManhattan 10am – 1pm Early dismissal for Memorial Day | 24 Brooklyn 12pm – 6:30pmManhattan Closed |
25 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 26 Brooklyn Closed Memorial DayManhattan Closed Memorial Day | 27 Brooklyn 9am – 8pmManhattan 10am – 8pm | 28 Brooklyn 9am – 8pmManhattan 10am – 8pm | 29 Brooklyn 9am – 8pmManhattan 10am – 8pm | 30 Brooklyn 9am – 6pmManhattan 10am – 5pm | 31 Brooklyn 12pm – 6:30pmManhattan Closed |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 2 Brooklyn 9am – 8pmManhattan 10am – 8pm | 3 Brooklyn 9am – 8pmManhattan 10am – 8pm | 4 Brooklyn 9am – 8pmManhattan 10am – 8pm | 5 Brooklyn 9am – 8pmManhattan 10am – 8pm | 6 Brooklyn 9am – 6pmManhattan 10am – 5pm | 7 Brooklyn 12pm – 6:30pmManhattan Closed |
8 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 9 Brooklyn 9am – 8pmManhattan 10am – 8pm | 10 Brooklyn 9am – 8pmManhattan 10am – 8pm | 11 Brooklyn 9am – 8pmManhattan 10am – 8pm | 12 Brooklyn 9am – 8pmManhattan 10am – 8pm | 13 Brooklyn 9am – 6pmManhattan 10am – 5pm | 14 Brooklyn 12pm – 6:30pmManhattan Closed |
15 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 16 Brooklyn 9am – 8pmManhattan 10am – 8pm | 17 Brooklyn 9am – 8pmManhattan 10am – 8pm | 18 Brooklyn 9am – 8pmManhattan 10am – 8pm | 19 Brooklyn Closed JuneteenthManhattan Closed Juneteenth | 20 Brooklyn 9am – 6pmManhattan 10am – 5pm | 21 Brooklyn 12pm – 6:30pmManhattan Closed |
22 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 23 Brooklyn 9am – 8pmManhattan 10am – 8pm | 24 Brooklyn 9am – 8pmManhattan 10am – 8pm | 25 Brooklyn 9am – 8pmManhattan 10am – 8pm | 26 Brooklyn 9am – 8pmManhattan 10am – 8pm | 27 Brooklyn 9am – 6pmManhattan 10am – 5pm | 28 Brooklyn 12pm – 6:30pmManhattan Closed |
29 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 30 Brooklyn 9am – 8pmManhattan 10am – 8pm |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Brooklyn 9am – 8pmManhattan 10am – 8pm | 2 Brooklyn 9am – 8pmManhattan 10am – 8pm | 3 Brooklyn 9am – 1am Early dismissal for Independence DayManhattan Closed Early dismissal for Independence Day | 4 Brooklyn Closed Independence DayManhattan Closed Independence Day | 5 Brooklyn 12pm – 6:30pmManhattan Closed | ||
6 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 7 Brooklyn 9am – 8pmManhattan 10am – 8pm | 8 Brooklyn 9am – 8pmManhattan 10am – 8pm | 9 Brooklyn 9am – 8pmManhattan 10am – 8pm | 10 Brooklyn 9am – 8pmManhattan 10am – 8pm | 11 Brooklyn 9am – 6pmManhattan 10am – 5pm | 12 Brooklyn 12pm – 6:30pmManhattan Closed |
13 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 14 Brooklyn 9am – 8pmManhattan 10am – 8pm | 15 Brooklyn 9am – 8pmManhattan 10am – 8pm | 16 Brooklyn 9am – 8pmManhattan 10am – 8pm | 17 Brooklyn 9am – 8pmManhattan 10am – 8pm | 18 Brooklyn 9am – 6pmManhattan 10am – 5pm | 19 Brooklyn 12pm – 6:30pmManhattan Closed |
20 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 21 Brooklyn 9am – 8pmManhattan 10am – 8pm | 22 Brooklyn 9am – 8pmManhattan 10am – 8pm | 23 Brooklyn 9am – 8pmManhattan 10am – 8pm | 24 Brooklyn 9am – 8pmManhattan 10am – 8pm | 25 Brooklyn 9am – 6pmManhattan 10am – 5pm | 26 Brooklyn 12pm – 6:30pmManhattan Closed |
27 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 28 Brooklyn 9am – 8pmManhattan 10am – 8pm | 29 Brooklyn 9am – 8pmManhattan 10am – 8pm | 30 Brooklyn 9am – 8pmManhattan 10am – 8pm | 31 Brooklyn 9am – 8pmManhattan 10am – 8pm |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Brooklyn 9am – 6pmManhattan 10am – 5pm | 2 Brooklyn 12pm – 6:30pmManhattan Closed | |||||
3 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 4 Brooklyn 9am – 8pmManhattan 10am – 8pm | 5 Brooklyn 9am – 8pmManhattan 10am – 8pm | 6 Brooklyn 9am – 8pmManhattan 10am – 8pm | 7 Brooklyn 9am – 8pmManhattan 10am – 8pm | 8 Brooklyn 9am – 6pmManhattan 10am – 5pm | 9 Brooklyn 12pm – 6:30pmManhattan Closed |
10 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 11 Brooklyn 9am – 8pmManhattan 10am – 8pm | 12 Brooklyn 9am – 8pmManhattan 10am – 8pm | 13 Brooklyn 9am – 8pmManhattan 10am – 8pm | 14 Brooklyn 9am – 8pmManhattan 10am – 8pm | 15 Brooklyn 9am – 6pmManhattan 10am – 5pm | 16 Brooklyn 12pm – 6:30pmManhattan Closed |
17 Brooklyn 12pm – 6:30pmManhattan 10am – 5pm | 18 Brooklyn 9am – 8pmManhattan 10am – 8pm | 19 Brooklyn 9am – 8pmManhattan 10am – 8pm | 20 Brooklyn 9am – 8pmManhattan 10am – 8pm | 21 Brooklyn 9am – 8pmManhattan 10am – 8pm | 22 Brooklyn 9am – 6pmManhattan 10am – 5pm | 23 Brooklyn 12pm – 6:30pmManhattan Closed |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Events
Time Zone: Eastern Time - US & Canada (change)
Finals Late Hours 5/9-5/15 In-Person
The Brooklyn campus library will be open for extended hours Friday 5/9-Thursday 5/15. The library will be open until 2am Monday-Thursday and 9pm Friday-Sunday.
Free coffee and stress-relief...
More
- Date:
- Monday, May 12, 2025
Show more dates
- Time:
- All Day Event
- Location:
- Brooklyn Campus Library
Graduate Thesis Submission
For instructions on how to submit your graduate thesis to the Libraries please visit libguides.pratt.edu/thesisguide or email libref@pratt.edu
- Date:
- Wednesday, May 14, 2025
Show more dates
- Time:
- All Day Event
Equipment Loan Closing for Inventory 5/16/25
The Equipment Loan Office will be closed for inventory Friday, May 16th - Sunday, June 1st. All equipment must be returned by Friday, May 16th.
If you will need equipment between Friday, May 16th...
More
- Date:
- Friday, May 16, 2025
- Time:
- All Day Event
Graduate Thesis Submission
For instructions on how to submit your graduate thesis to the Libraries please visit libguides.pratt.edu/thesisguide or email libref@pratt.edu
- Date:
- Wednesday, May 21, 2025
Show more dates
- Time:
- All Day Event
Graduate Thesis Submission
For instructions on how to submit your graduate thesis to the Libraries please visit libguides.pratt.edu/thesisguide or email libref@pratt.edu
- Date:
- Wednesday, May 28, 2025
Show more dates
- Time:
- All Day Event