Library Hours
Opening Hours
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed | Closed |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed | Closed |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Manhattan | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | Closed | Closed | Closed | Closed | 9am – 6pm | 9am – 6pm | Closed |
Manhattan | Closed | Closed | Closed | Closed | 10am – 6pm | 10am – 6pm | Closed |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
Manhattan | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
Manhattan | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | Closed | Closed Martin Luther King Jr Day | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
Manhattan | Closed | Closed Martin Luther King Jr Day | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Apr 06 Sunday | Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Apr 13 Sunday | Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Brooklyn | 12pm – 7:30pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 11pm | 8:30am – 6pm | 12pm – 7:30pm |
Manhattan | 10am – 6pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 Brooklyn ClosedManhattan Closed |
22 Brooklyn ClosedManhattan Closed | 23 Brooklyn ClosedManhattan Closed | 24 Brooklyn ClosedManhattan Closed | 25 Brooklyn ClosedManhattan Closed | 26 Brooklyn ClosedManhattan Closed | 27 Brooklyn ClosedManhattan Closed | 28 Brooklyn ClosedManhattan Closed |
29 Brooklyn ClosedManhattan Closed | 30 Brooklyn ClosedManhattan Closed | 31 Brooklyn ClosedManhattan Closed |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Brooklyn ClosedManhattan Closed | 2 Brooklyn 9am – 6pmManhattan 10am – 6pm | 3 Brooklyn 9am – 6pmManhattan 10am – 6pm | 4 Brooklyn ClosedManhattan Closed | |||
5 Brooklyn ClosedManhattan Closed | 6 Brooklyn 9am – 6pmManhattan 10am – 6pm | 7 Brooklyn 9am – 6pmManhattan 10am – 6pm | 8 Brooklyn 9am – 6pmManhattan 10am – 6pm | 9 Brooklyn 9am – 6pmManhattan 10am – 6pm | 10 Brooklyn 9am – 6pmManhattan 10am – 6pm | 11 Brooklyn ClosedManhattan Closed |
12 Brooklyn ClosedManhattan Closed | 13 Brooklyn 9am – 6pmManhattan 10am – 6pm | 14 Brooklyn 9am – 6pmManhattan 10am – 6pm | 15 Brooklyn 9am – 6pmManhattan 10am – 6pm | 16 Brooklyn 9am – 6pmManhattan 10am – 6pm | 17 Brooklyn 9am – 6pmManhattan 10am – 6pm | 18 Brooklyn ClosedManhattan Closed |
19 Brooklyn ClosedManhattan Closed | 20 Brooklyn Closed Martin Luther King Jr DayManhattan Closed Martin Luther King Jr Day | 21 Brooklyn 9am – 6pmManhattan 10am – 6pm | 22 Brooklyn 9am – 6pmManhattan 10am – 6pm | 23 Brooklyn 9am – 6pmManhattan 10am – 6pm | 24 Brooklyn 9am – 6pmManhattan 10am – 6pm | 25 Brooklyn ClosedManhattan Closed |
26 Brooklyn 12pm – 7:30pmManhattan Closed | 27 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 28 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 29 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 30 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 31 Brooklyn 8:30am – 6pmManhattan 10am – 6pm |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Brooklyn 12pm – 7:30pmManhattan Closed | ||||||
2 Brooklyn 12pm – 7:30pmManhattan 10am – 6pm | 3 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 4 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 5 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 6 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 7 Brooklyn 8:30am – 6pmManhattan 10am – 6pm | 8 Brooklyn 12pm – 7:30pmManhattan Closed |
9 Brooklyn 12pm – 7:30pmManhattan 10am – 6pm | 10 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 11 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 12 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 13 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 14 Brooklyn 8:30am – 6pmManhattan 10am – 6pm | 15 Brooklyn 12pm – 7:30pmManhattan Closed |
16 Brooklyn 12pm – 7:30pmManhattan 10am – 6pm | 17 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 18 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 19 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 20 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 21 Brooklyn 8:30am – 6pmManhattan 10am – 6pm | 22 Brooklyn 12pm – 7:30pmManhattan Closed |
23 Brooklyn 12pm – 7:30pmManhattan 10am – 6pm | 24 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 25 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 26 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 27 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 28 Brooklyn 8:30am – 6pmManhattan 10am – 6pm |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Brooklyn 12pm – 7:30pmManhattan Closed | ||||||
2 Brooklyn 12pm – 7:30pmManhattan 10am – 6pm | 3 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 4 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 5 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 6 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 7 Brooklyn 8:30am – 6pmManhattan 10am – 6pm | 8 Brooklyn 12pm – 7:30pmManhattan Closed |
9 Brooklyn 12pm – 7:30pmManhattan 10am – 6pm | 10 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 11 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 12 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 13 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 14 Brooklyn 8:30am – 6pmManhattan 10am – 6pm | 15 Brooklyn 12pm – 7:30pmManhattan Closed |
16 Brooklyn 12pm – 7:30pmManhattan 10am – 6pm | 17 Brooklyn 9am – 8pmManhattan 10am – 6pm | 18 Brooklyn 9am – 8pmManhattan 10am – 6pm | 19 Brooklyn 9am – 8pmManhattan 10am – 6pm | 20 Brooklyn 9am – 8pmManhattan 10am – 6pm | 21 Brooklyn 9am – 6pmManhattan 10am – 6pm | 22 Brooklyn 12pm – 7:30pmManhattan Closed |
23 Brooklyn 12pm – 7:30pmManhattan 10am – 6pm | 24 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 25 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 26 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 27 Brooklyn 8:30am – 11pmManhattan 10am – 8pm | 28 Brooklyn 8:30am – 6pmManhattan 10am – 6pm | 29 Brooklyn 12pm – 7:30pmManhattan Closed |
30 Brooklyn 12pm – 7:30pmManhattan 10am – 6pm | 31 Brooklyn 8:30am – 11pmManhattan 10am – 8pm |
Events
Time Zone: Eastern Time - US & Canada (change)
Ask a Librarian live chat service In-Person
Wondering how to renew your library books or find an item on our shelves? Need help accessing an eBook or finding articles for an assignment?
Try our Ask a Librarian chat service to get live support...
More
- Date:
- Tuesday, December 31, 2024
- Time:
- All Day Event
- Location:
- Brooklyn Campus Library, Manhattan Campus Library
Art of the Book Exhibition In-Person
An emphasis on both technique and innovation allows students to explore the conceptual and material basis of the genre of artist books. Taught by Professor Miriam Schaer in the Department of Fine...
More
- Date:
- Friday, January 3, 2025
- Time:
- All Day Event
- Location:
- Brooklyn Campus Library